3/27/95
CALIFORNIA
Population of Counties by Decennial Census: 1900 to 1990
Compiled and edited by Richard L. Forstall
Population Division
US Bureau of the Census
Washington, DC 20233
Please see file, 1900-90.doc for explanatory notes and documentation.
FIPS 1990 1980 1970 1960
00000 248709873 226545805 203211926 179323175 United States
06000 29760021 23667902 19953134 15717204 California
06001 1279182 1105379 1073184 908209 Alameda County
06003 1113 1097 484 397 Alpine County
06005 30039 19314 11821 9990 Amador County
06007 182120 143851 101969 82030 Butte County
06009 31998 20710 13585 10289 Calaveras County
06011 16275 12791 12430 12075 Colusa County
06013 803732 656380 558389 409030 Contra Costa County
06015 23460 18217 14580 17771 Del Norte County
06017 125995 85812 43833 29390 El Dorado County
06019 667490 514621 413053 365945 Fresno County
06021 24798 21350 17521 17245 Glenn County
06023 119118 108514 99692 104892 Humboldt County
06025 109303 92110 74492 72105 Imperial County
06027 18281 17895 15571 11684 Inyo County
06029 543477 403089 329162 291984 Kern County
06031 101469 73738 64610 49954 Kings County
06033 50631 36366 19548 13786 Lake County
06035 27598 21661 14960 13597 Lassen County
06037 8863164 7477503 7032075 6038771 Los Angeles County
06039 88090 63116 41519 40468 Madera County
06041 230096 222568 206038 146820 Marin County
06043 14302 11108 6015 5064 Mariposa County
06045 80345 66738 51101 51059 Mendocino County
06047 178403 134560 104629 90446 Merced County
06049 9678 8610 7469 8308 Modoc County
06051 9956 8577 4016 2213 Mono County
06053 355660 290444 250071 198351 Monterey County
06055 110765 99199 79140 65890 Napa County
06057 78510 51645 26346 20911 Nevada County
06059 2410556 1932709 1420386 703925 Orange County
06061 172796 117247 77306 56998 Placer County
06063 19739 17340 11707 11620 Plumas County
06065 1170413 663166 459074 306191 Riverside County
06067 1041219 783381 631498 502778 Sacramento County
06069 36697 25005 18226 15396 San Benito County
06071 1418380 895016 684072 503591 San Bernardi County
06073 2498016 1861846 1357854 1033011 San Diego County
06075 723959 678974 715674 740316 San Francisco County
06077 480628 347342 290208 249989 San Joaquin County
06079 217162 155435 105690 81044 San Luis Obispo County
06081 649623 587329 556234 444387 San Mateo County
06083 369608 298694 264324 168962 Santa Barbara County
06085 1497577 1295071 1064714 642315 Santa Clara County
06087 229734 188141 123790 84219 Santa Cruz County
06089 147036 115715 77640 59468 Shasta County
06091 3318 3073 2365 2247 Sierra County
06093 43531 39732 33225 32885 Siskiyou County
06095 340421 235203 169941 134597 Solano County
06097 388222 299681 204885 147375 Sonoma County
06099 370522 265900 194506 157294 Stanislaus County
06101 64415 52246 41935 33380 Sutter County
06103 49625 38888 29517 25305 Tehama County
06105 13063 11858 7615 9706 Trinity County
06107 311921 245738 188322 168403 Tulare County
06109 48456 33928 22169 14404 Tuolumne County
06111 669016 529174 376430 199138 Ventura County
06113 141092 113374 91788 65727 Yolo County
06115 58228 49733 44736 33859 Yuba County
FIPS 1950 1940 1930 1920
00000 151325798 132164569 123202624 106021537 United States
06000 10586223 6907387 5677251 3426861 California
06001 740315 513011 474883 344177 Alameda County
06003 241 323 241 243 Alpine County
06005 9151 8973 8494 7793 Amador County
06007 64930 42840 34093 30030 Butte County
06009 9902 8221 6008 6183 Calaveras County
06011 11651 9788 10258 9290 Colusa County
06013 298984 100450 78608 53889 Contra Costa County
06015 8078 4745 4739 2759 Del Norte County
06017 16207 13229 8325 6426 El Dorado County
06019 276515 178565 144379 128779 Fresno County
06021 15448 12195 10935 11853 Glenn County
06023 69241 45812 43233 37413 Humboldt County
06025 62975 59740 60903 43453 Imperial County
06027 11658 7625 6555 7031 Inyo County
06029 228309 135124 82570 54843 Kern County
06031 46768 35168 25385 22031 Kings County
06033 11481 8069 7166 5402 Lake County
06035 18474 14479 12589 8507 Lassen County
06037 4151687 2785643 2208492 936455 Los Angeles County
06039 36964 23314 17164 12203 Madera County
06041 85619 52907 41648 27342 Marin County
06043 5145 5605 3233 2775 Mariposa County
06045 40854 27864 23505 24116 Mendocino County
06047 69780 46988 36748 24579 Merced County
06049 9678 8713 8038 5425 Modoc County
06051 2115 2299 1360 960 Mono County
06053 130498 73032 53705 27980 Monterey County
06055 46603 28503 22897 20678 Napa County
06057 19888 19283 10596 10850 Nevada County
06059 216224 130760 118674 61375 Orange County
06061 41649 28108 24468 18584 Placer County
06063 13519 11548 7913 5681 Plumas County
06065 170046 105524 81024 50297 Riverside County
06067 277140 170333 141999 91029 Sacramento County
06069 14370 11392 11311 8995 San Benito County
06071 281642 161108 133900 73401 San Bernardi County
06073 556808 289348 209659 112248 San Diego County
06075 775357 634536 634394 506676 San Francisco County
06077 200750 134207 102940 79905 San Joaquin County
06079 51417 33246 29613 21893 San Luis Obispo County
06081 235659 111782 77405 36781 San Mateo County
06083 98220 70555 65167 41097 Santa Barbara County
06085 290547 174949 145118 100676 Santa Clara County
06087 66534 45057 37433 26269 Santa Cruz County
06089 36413 28800 13927 13361 Shasta County
06091 2410 3025 2422 1783 Sierra County
06093 30733 28598 25480 18545 Siskiyou County
06095 104833 49118 40834 40602 Solano County
06097 103405 69052 62222 52090 Sonoma County
06099 127231 74866 56641 43557 Stanislaus County
06101 26239 18680 14618 10115 Sutter County
06103 19276 14316 13866 12882 Tehama County
06105 5087 3970 2809 2551 Trinity County
06107 149264 107152 77442 59031 Tulare County
06109 12584 10887 9271 7768 Tuolumne County
06111 114647 69685 54976 28724 Ventura County
06113 40640 27243 23644 17105 Yolo County
06115 24420 17034 11331 10375 Yuba County
FIPS 1910 1900
00000 92228496 76212168 United States
06000 2377549 1485053 California
06001 246131 130197 Alameda County
06003 309 509 Alpine County
06005 9086 11116 Amador County
06007 27301 17117 Butte County
06009 9171 11200 Calaveras County
06011 7732 7364 Colusa County
06013 31674 18046 Contra Costa County
06015 2417 2408 Del Norte County
06017 7492 8986 El Dorado County
06019 75657 37862 Fresno County
06021 7172 5150 Glenn County
06023 33857 27104 Humboldt County
06025 13591 --- Imperial County
06027 6974 4377 Inyo County
06029 37715 16480 Kern County
06031 16230 9871 Kings County
06033 5526 6017 Lake County
06035 4802 4511 Lassen County
06037 504131 170298 Los Angeles County
06039 8368 6364 Madera County
06041 25114 15702 Marin County
06043 3956 4720 Mariposa County
06045 23929 20465 Mendocino County
06047 15148 9215 Merced County
06049 6191 5076 Modoc County
06051 2042 2167 Mono County
06053 24146 19380 Monterey County
06055 19800 16451 Napa County
06057 14955 17789 Nevada County
06059 34436 19696 Orange County
06061 18237 15786 Placer County
06063 5259 4657 Plumas County
06065 34696 17897 Riverside County
06067 67806 45915 Sacramento County
06069 8041 6633 San Benito County
06071 56706 27929 San Bernardi County
06073 61665 35090 San Diego County
06075 416912 342782 San Francisco County
06077 50731 35452 San Joaquin County
06079 19383 16637 San Luis Obispo County
06081 26585 12094 San Mateo County
06083 27738 18934 Santa Barbara County
06085 83539 60216 Santa Clara County
06087 26140 21512 Santa Cruz County
06089 18920 17318 Shasta County
06091 4098 4017 Sierra County
06093 18801 16962 Siskiyou County
06095 27559 24143 Solano County
06097 48394 38480 Sonoma County
06099 22522 9550 Stanislaus County
06101 6328 5886 Sutter County
06103 11401 10996 Tehama County
06105 3301 4383 Trinity County
06107 35440 18375 Tulare County
06109 9979 11166 Tuolumne County
06111 18347 14367 Ventura County
06113 13926 13618 Yolo County
06115 10042 8620 Yuba County
Source: http://www.census.gov/population/cencounts/ca190090.txt